Shaved Ice Event - Recommended Strategy
Most efficient complete milestone path found: $1-20 packs for two days, $1-50 pack for one day, plus both $5 and $10 extra reward tickets. Returns beyond that are severely diminished.
| Item | Vivid Voucher Cost | Qty | Voucher per Item | $/item | Baseline Cost | Value vs. Cost | Limit |
|---|---|---|---|---|---|---|---|
| Pet Advancement Materials Custom Chest | 350 | 1 | 350 | $0.15 | $0.263 | 171% | 5 |
| Chief Gear Materials Chest | 200 | 1 | 200 | $0.09 | $0.125 | 142% | 5 |
| Advanced Wild Mark | 1,600 | 1 | 1,600 | $0.70 | $0.789 | 112% | 400 |
| Pet Advancement Materials Custom Chest | 535 | 1 | 535 | $0.24 | $0.263 | 112% | 1,000 |
| Pet Food x 1 | 640 | 1,000 | 0.6 | $0.00 | $0.00032 | 112% | 300 |
| Chief Gear Materials Chest | 260 | 1 | 260 | $0.11 | $0.125 | 109% | 600 |
| Design Plan | 100 | 1 | 100 | $0.04 | $0.048 | 109% | 400 |
| Charm Design | 100 | 1 | 100 | $0.04 | $0.052 | 118% | 400 |
| Charm Guide | 100 | 1 | 100 | $0.04 | $0.052 | 118% | 400 |
| Polishing Solution | 100 | 5 | 20 | $0.01 | $0.010 | 108% | 400 |
| Hardened Alloy | 100 | 500 | 0.2 | $0.00 | $0.00010 | 109% | 400 |
| 1h General Speedup | 140 | 1 | 140 | $0.06 | $0.059 | 96% | 400 |
| Lv1 Custom Resource Chest | 5 | 1 | 5 | $0.00 | $0.00000 | 0% | 99,999 |
